200 East End Avenue
200 East End Avenue 10128
OVERVIEW
| Section | |
| Zip Code | 10128 |
| Cross Street | E. 89th St/E. 90th St |
| Ownership | COOP |
| Year Built | 1953 |
| Incorporated | 1980 |
| Building Type | ELEVATOR |
| # Units | 189 |
| Floors | 17 |
| Tax Ded. | 40 |
| Financing | 65 |
| Flip Tax | 2%: Payable By Buyer. |
| Sublet |
Current listings for this building are being updated. Please check back or run an MLS search.
AMENITIES
| Board Approval | Y |
| Doorman | F/T |
| Concierge | YES |
| Courtyard | U |
| Rooftop Garden | U |
| Garage | Y |
| Pets | Y |
| A/C | U |
| Laundry | Y |
| Storage | R |
| Health Club | U |
| Pool | N |
| Management | 4/98 Akam Sponsor: Bramhlea Limited, 1867 Younge St., Ontario Can, |
| Managing Phone | (212)369-1726/534-6396 |
| Remarks | Located near Carl Schurz Park 12/93 rese rve fund $677k 3/95 Maint high but |
Contact us at info@mallannyhomes.com
Write a review of this building:
What others are saying:
There are no reviews yet. Be the first!



