91 Central Park West
91 Central Park West 10023
OVERVIEW
| Section | |
| Zip Code | 10023 |
| Cross Street | W. 69th St/W. 70th St |
| Ownership | COOP |
| Year Built | 1929 |
| Incorporated | 1961 |
| Building Type | ELEVATOR |
| # Units | 96 |
| Floors | 15 |
| Tax Ded. | 52 |
| Financing | 40 |
| Flip Tax | 2%: Payable By Buyer. |
| Sublet |
Current listings for this building are being updated. Please check back or run an MLS search.
AMENITIES
| Board Approval | U |
| Doorman | F/T |
| Concierge | NO |
| Courtyard | U |
| Rooftop Garden | U |
| Garage | U |
| Pets | Y |
| A/C | U |
| Laundry | Y |
| Storage | S |
| Health Club | F |
| Pool | N |
| Management | Heron Properties- 490-5000/ Acct Exec: Stuart Bardin |
| Managing Phone | 212-877-0381x |
| Remarks | TD for 1996 per Mgt was 48%(more exactly 48.38%, RET $22.2914 p.s.p.a, mortg $5.9811p.s.p.a) |
Contact us at info@mallannyhomes.com
Write a review of this building:
What others are saying:
There are no reviews yet. Be the first!



