ANDREW BLDG CORP.
99 Bank Street 10014
OVERVIEW
| Section | |
| Zip Code | 10014 |
| Cross Street | Hudson St/Greenwich Ave |
| Ownership | COOP |
| Year Built | 1890 |
| Incorporated | 1979 |
| Building Type | ELEVATOR |
| # Units | 126 |
| Floors | 7 |
| Tax Ded. | 61 |
| Financing | 75 |
| Flip Tax | $18.00 per share: Payable By Both. |
| Sublet |
Current listings for this building are being updated. Please check back or run an MLS search.
AMENITIES
| Board Approval | Y |
| Doorman | P/T |
| Concierge | NO |
| Courtyard | U |
| Rooftop Garden | U |
| Garage | U |
| Pets | Y |
| A/C | U |
| Laundry | Y |
| Storage | U |
| Health Club | U |
| Pool | N |
| Management | Andrews Building Corp. Richard Schwartzwald 529-5688 |
| Managing Phone | 2125295688 |
| Remarks |
Contact us at info@mallannyhomes.com
Write a review of this building:
What others are saying:
There are no reviews yet. Be the first!



