ASTOR PLACE
445 Lafayette Street 10003
OVERVIEW
Section | |
Zip Code | 10003 |
Cross Street | E. 7th St/Astor Pl |
Ownership | CONDP |
Year Built | 2004 |
Incorporated | |
Building Type | ELEVATOR |
# Units | 39 |
Floors | 21 |
Tax Ded. | 0 |
Financing | 100 |
Flip Tax | |
Sublet |
Current listings for this building are being updated. Please check back or run an MLS search.
AMENITIES
Board Approval | U |
Doorman | F/T |
Concierge | YES |
Courtyard | U |
Rooftop Garden | U |
Garage | Y |
Pets | Y |
A/C | U |
Laundry | U |
Storage | U |
Health Club | U |
Pool | N |
Management | |
Managing Phone | |
Remarks |
Contact us at info@mallannyhomes.com
Write a review of this building:
What others are saying:
There are no reviews yet. Be the first!