GRACIE TOWERS
180 East End Avenue 10128
OVERVIEW
| Section | |
| Zip Code | 10128 |
| Cross Street | E. 88th St/E. 89th St |
| Ownership | COOP |
| Year Built | 1961 |
| Incorporated | 1961 |
| Building Type | HIRISE |
| # Units | 150 |
| Floors | 21 |
| Tax Ded. | 46 |
| Financing | 50 |
| Flip Tax | 2%: Payable By Seller. |
| Sublet |
Current listings for this building are being updated. Please check back or run an MLS search.
AMENITIES
| Board Approval | U |
| Doorman | F/T |
| Concierge | YES |
| Courtyard | Y |
| Rooftop Garden | Y |
| Garage | Y |
| Pets | Y |
| A/C | C |
| Laundry | Y |
| Storage | Y |
| Health Club | Y |
| Pool | Y |
| Management | Goodstein Management - Managing Phone: Steve Decker 6462779447 |
| Managing Phone | 2128610440 |
| Remarks |
Contact us at info@mallannyhomes.com
Write a review of this building:
What others are saying:
There are no reviews yet. Be the first!



