RUPPERT TOWERS
        
      
1619 Third Avenue 10128
OVERVIEW
| Section | |
| Zip Code | 10128 | 
| Cross Street | East 90th Street/East 91st Street | 
| Ownership | CONDO | 
| Year Built | 1974 | 
| Incorporated | 2003 | 
| Building Type | HIRISE | 
| # Units | 629 | 
| Floors | 34 | 
| Tax Ded. | 0 | 
| Financing | 90 | 
| Flip Tax | |
| Sublet | 
Current listings for this building are being updated. Please check back or run an MLS search.
AMENITIES
| Board Approval | U | 
| Doorman | F/T | 
| Concierge | YES | 
| Courtyard | Y | 
| Rooftop Garden | Y | 
| Garage | Y | 
| Pets | U | 
| A/C | U | 
| Laundry | Y | 
| Storage | R | 
| Health Club | F | 
| Pool | N | 
| Management | Ry Management | 
| Managing Phone | |
| Remarks | 7 day drmn bldng, beautfl common playgrnd & grdn, bldng. is converted laundry; utilities incl. in c/c | 
Contact us at info@mallannyhomes.com
Write a review of this building:
What others are saying:
There are no reviews yet. Be the first!







 
         
        