Closed Listings for Maya Allan
| Address | Bed | Bath | SqFt | Type | Area |
|---|---|---|---|---|---|
| 166 Perry Street, Unit 5C | 2 Bed | 2.5 Bath | 1,521 | Condo | West Village |
| 630 First Avenue Unit 19P | 2 Bed | 1.0 Bath | 778 | Condo | Murray Hill/Kips Bay |
| 300 East 71St Street Apt 11N | 2 Bed | 1.0 Bath | 1,000 | Coop | Upper East Side |
| 250 East 65 street 13H | 1 Bed | 1.0 Bath | 1,000 | Condo | Upper East Side |
| 295 West 11th Street 2J | 1 Bed | 1.0 Bath | 0 | Coop | West Village |
| 350 West 42nd Street, 7D | 1 Bed | 1.0 Bath | 729 | Condo | Midtown West |
| 242 East 25th Street, 9C | 1 Bed | 1.0 Bath | Condo | Kips Bay | |
| 160 East 38th Street, 26B | 2 Bed | 2.0 Bath | 0 | Coop | Murray Hill |
| 205 East 68th Street, T5C | 0 Bed | 1.0 Bath | 435 | Condo | Upper East Side |
| 225 Central Park West, 511 | 0 Bed | 1.0 Bath | Coop | Upper West Side | |
| 400 East 90th Street, 7D | 2 Bed | 2.0 Bath | 1,026 | Condo | Upper East Side |
| 100 United Nations Plz, 14B | 2 Bed | 2.5 Bath | 1,348 | Condo | Midtown East |
| 243 West End Avenue, 1212 | 0 Bed | 1.0 Bath | 400 | Coop | Upper West Side |
| 1212 Fifth Aveue, 1 | 6 Bed | 1.0 Bath | 1,353 | Commercial Condo | Upper East Side |
| 333 East 46th Street, 2G | 1 Bed | 1.0 Bath | 860 | Condop | Turtle Bay |
| 225 Central Park West, Apt #511 | 0 Bed | 1.0 Bath | Coop | Upper West Side | |
| 333 East 46th Street, 7K | 0 Bed | 1.0 Bath | 600 | Condop | Turtle Bay |
| 125 North 10th street | 0 Bed | 0.0 Bath | 0 | Garage | Williamsburg |
| 167 Perry Street, 4NQ | 2 Bed | 2.0 Bath | 1,400 | Coop | West Village |
| 55 Berry Street, 6D | 1 Bed | 1.0 Bath | 1,168 | Condo | Williamsburg |
| 242 E 25th Street, 8C | 0 Bed | 1.0 Bath | 549 | Condop | Murray Hill/Kips Bay |
| 65 E 96th Street, 17R | 2 Bed | 2.0 Bath | 1,256 | Condo | Carnegie Hill |
| 68 Bradhurst Avenue, 9R | 3 Bed | 2.0 Bath | 1,276 | Condo | Harlem |
| 77 Bleecker Street, 322E | 1 Bed | 2.0 Bath | 750 | Coop | Greenwich Village |
| 48-15 11th Street, 4D | 2 Bed | 2.0 Bath | 1,056 | Condo | Long Island City |
| 48-15 11th Street, 3E | 2 Bed | 2.0 Bath | 1,313 | Condo | Long Island City |
| 48-15 11th Street, 11E | 1 Bed | 1.0 Bath | 800 | Condo | Long Island City |
| 48-15 11th Street, 10C | 1 Bed | 1.0 Bath | 650 | Condo | Long Island City |
| 400 East 54th Street, 27F | 2 Bed | 2.0 Bath | 1,003 | Condo | Sutton Area |
| 333 East 75th Street, 14F | 0 Bed | 1.0 Bath | 550 | Coop | Upper East Side |
| 333 East 75th Street, 10E | 1 Bed | 1.0 Bath | 750 | Coop | Upper East Side |
| 300 Rector Place, 8M | 1 Bed | 1.0 Bath | 635 | Condo | Battery Park City |
| 300 East 71st Street, 11N | 2 Bed | 1.0 Bath | 1,000 | Coop | Upper East Side |
| 22 West 15th Street, 16J | 1 Bed | 1.0 Bath | 625 | Condo | Flatiron District |
| 300 East 40th Street, 12C | 2 Bed | 1.0 Bath | 1,100 | Condop | Murray Hill/Kips Bay |
| 250 East 65th Street, 13H | 1 Bed | 1.0 Bath | 1,000 | Condo | Upper East Side |
| 242 East 25th Street, 9C | 0 Bed | 1.0 Bath | 549 | Condop | Murray Hill/Kips Bay |
| 242 E 25th Street, 9E | 0 Bed | 1.0 Bath | 549 | Condop | Murray Hill/Kips Bay |
| 225 East 36th Street, 9H | 0 Bed | 1.0 Bath | 415 | Coop | Murray Hill/Kips Bay |
| 225 Central Park West, 511 | 0 Bed | 1.0 Bath | 400 | Coop | Upper West Side |
| 22 West 15th St, 16J | 1 Bed | 1.0 Bath | 625 | Condo | Flatiron District |
| 201 East 28th Street, 16CD | 3 Bed | 3.0 Bath | 1,700 | Coop | Murray Hill/Kips Bay |
| 201 East 17th Street, 27J | 1 Bed | 1.0 Bath | 650 | Coop | Gramercy |
| 160 East 38th Street, 26B | 2 Bed | 2.0 Bath | 1,100 | Coop | Murray Hill/Kips Bay |
| 166 Perry Street, 5C | 2 Bed | 2.5 Bath | 1,521 | Condo | West Village |
| 158 East 100th Street, 5F | 1 Bed | 1.0 Bath | 615 | Condo | East Harlem |
| 157 East 32nd Street, 7D | 0 Bed | 1.0 Bath | 521 | Condo | Murray Hill/Kips Bay |
| 130 Jane Street, 2F | 1 Bed | 1.0 Bath | 700 | Coop | West Village |


