Rented Listings for Maya Allan
| Address | Bed | Bath | SqFt | Type | Area |
|---|---|---|---|---|---|
| 211 East 51 Street unit 4C - NO FEE | 1 Bed | 1.0 Bath | Condo | Midtown East | |
| 425 Park Avenue South 4D NO FEE | 2 Bed | 2.0 Bath | Coop | Murray Hill/Kips Bay | |
| 333 East 46th Street 2G | 1 Bed | 1.0 Bath | Condop | Turtle Bay | |
| 392 Central Park West Apt 4T | 0 Bed | 1.0 Bath | 579 | Condo | Upper West Side |
| 400 East 90th Street 6B - NO FEE | 1 Bed | 1.0 Bath | Condo | Upper East Side | |
| 206 East 95 St Unit 3C | 1 Bed | 1.0 Bath | 0 | Condo | Upper East Side |
| 630 First Avenue 9L | 2 Bed | 2.0 Bath | 967 | Condo | Midtown East |
| 36 West 85 Street Unit 5 - NO FEE | 1 Bed | 1.0 Bath | Rental | Upper West Side | |
| 36 West 85 Street Unit 4 | 1 Bed | 1.0 Bath | Rental | Upper West Side | |
| 36 West 85 Street Unit 3 - NO FEE | 2 Bed | 1.0 Bath | Rental | Upper West Side | |
| 36 West 85th Street Unit 2 - NO FEE | 3 Bed | 1.0 Bath | Rental | Upper West Side | |
| 36 West 85 Street Unit 1 - NO FEE | 3 Bed | 2.0 Bath | 0 | Rental | Upper West Side |
| 647 Ninth Avenue, 5A | 3 Bed | 2.0 Bath | 1,600 | Rental | Midtown West |
| 205 East 68th Street, T5C | 0 Bed | 1.0 Bath | 435 | Condo | Upper East Side |
| 400 East 90th Street, 7D | 2 Bed | 2.0 Bath | 1,026 | Condo | Upper East Side |
| 400 West 12th Street, 4EF | 2 Bed | 3.5 Bath | 2,406 | Condo | West Village |
| 162 West 54th Street, 7E | 1 Bed | 1.0 Bath | 750 | Rental | Midtown West |
| 1212 5th Avenue, Unit 1 | 6 Bed | 1.0 Bath | 1,353 | Commercial Condo | Upper East Side |
| 400 East 90th Street, 23A | 2 Bed | 2.0 Bath | 1,032 | Condo | Upper East Side |
| 65 East 96th Street 17R | 2 Bed | 1.5 Bath | Condo | Carnegie Hill | |
| 255 Husdon Street, 6G | 1 Bed | 1.5 Bath | 900 | Condo | TriBeCa |
| 12 East 62nd Street, 2R | 2 Bed | 2.0 Bath | 1,500 | Rental | Upper East Side |
| 175 East 96th Street, 6C | 1 Bed | 1.0 Bath | 750 | Rental | Upper East Side |
| 525 East 72nd Street, 32FG | 4 Bed | 3.5 Bath | 2,399 | Rental | Upper East Side |
| 200 Rector Place, 7F | 1 Bed | 1.0 Bath | 616 | Rental | Battery Park City |
| 205 E 68th Street, T5C | 0 Bed | 1.0 Bath | 435 | Condo | Upper East Side |
| 201 East 87th Street, 12H | 1 Bed | 1.0 Bath | 750 | Rental | Upper East Side |
| 635 West 42nd Street, 11L | 1 Bed | 1.0 Bath | 775 | Condo | Clinton |
| 166 Perry Street, 5C | 2 Bed | 2.5 Bath | 1,521 | Condo | West Village |
| 130 West 20th Street, 3D | 1 Bed | 1.0 Bath | 620 | Condo | Chelsea |
| 635 West 42nd Street, 30E | 2 Bed | 2.5 Bath | 1,040 | Condo | Clinton |
| 415 East 54th Street, 17D | 2 Bed | 2.5 Bath | 1,400 | Condo | Sutton Area |
| 100 United Nations, 14B | 2 Bed | 2.5 Bath | 1,348 | Condo | Midtown East |
| 111 W 67th Street, 20C | 0 Bed | 1.0 Bath | 400 | Condo | Upper West Side |
| 217 Mulberry Street, 6 | 2 Bed | 1.0 Bath | 800 | Rental | Little Italy - Chinatown |
| 20 West Street, 34G | 0 Bed | 1.0 Bath | 400 | Condo | Financial District |
| 205 E 68th Street, T5C | 0 Bed | 1.0 Bath | 435 | Condo | Upper East Side |
| 350 West 42nd Street, 15E | 1 Bed | 1.0 Bath | 667 | Condo | Clinton |
| 360 West 43rd Street, S23A | 1 Bed | 1.0 Bath | 750 | Rental | Clinton |
| 45 East 30th Street, 8C | 1 Bed | 1.0 Bath | 772 | Condo | Midtown East |
| 7 East 14th Street, 18V | 1 Bed | 1.0 Bath | 800 | Coop | Greenwich Village |
| 166 Perry Street, 5C | 2 Bed | 2.5 Bath | 1,514 | Condo | West Village |


